No of Air Holes | 2 |
Weight | 18.5 Kg |
Brand | Pulanka |
Material | Mild Steel |
Gauge Buttons | 8 x 18 mm |
Bit Diameter | 165 mm |
Front Buttons | 8 x 16 mm |
Minimum Order Quantity | 100 Piece |
Size | N/A |
Material Grade | N/A |
Brand | Jay Lakshmi |
Processing Type | Forging |
Use | Well Drilling |
Taper Degree | 11 degree |
Bit Diameter | 20-90 mm |
Size | N/A |
Material Grade | N/A |
Brand | Pulanka |
Material | Mild Steel |
Diameter | 34 to 36 mm |
Angle | 7 Degree |
Front No of X Button Diameter | 2 x 6.5 mm |
*Your information is safe with us.
Usage/Application | N/A |
Size | N/A |
Material | High Speed Steel |
Length | N/A |
Brand | Jay Lakshmi |
Use | Hard Rock Drilling |
Bit Diameter | 90 to 105 mm |
Brand | Jay Lakshmi |
Material | Brass |
Surface Finish | Color Coated |
Bit Diameter | 20 - 55 mm |
Use | Ore Mining |
Brand | Jay Lakshmi |
Material | Carbide |
Rock Drill Hole Diameter | 133 mm |
Processing Type | Forging |
Use | Well Drilling |
*Your information is safe with us.
Brand | Pulanka |
Usage/Application | Industrial |
Weight | 2.68 Kg |
Bit Diameter | 102 mm |
Material | Carbon Steel |
Model | T45 |
Material | High Speed Steel |
Brand | Jay Lakshmi |
Length | 350 mm |
Drilling Diameter | 115 mm |
Weight | 12 Kg |
Use | Ore Mining |
*Your information is safe with us.
Brand | Jay Lakshmi |
Diameter | 268-365 mm |
Use | Well Drilling |
Material | Carbon Steel |
Minimum Order Quantity | 100 Piece |
Overall Length | N/A |
Drill Diameter | N/A |
Hardness | 92.5-93.0 HRA |
Density | 14.45-14.90g/cm3 |
Flexural Strength | 2500-3500N/mm2 |
Material | Tungsten Carbide |
Brand | Jay Lakshmi |
Material | Tungsten Carbide |
Use | Well Drilling |
Tip Height | 10 to 15 mm |
Tip Width | 7 to 9 mm |
Surface Finish | Powder Coated |
*Your information is safe with us.
Brand | Plain Sand Co |
Material | Carbon Steel |
Use | Drilling |
Head Diameter | 29 - 41 mm |
Weight | 0.5~1 Kg |
Size | 7 inch |
Material | Mild Steel |
Brand | Jay Lakshmi |
Usage | Hole Drilling |
Shank Length | 307.8 mm |
Diameter | 178 mm |
Brand | Jay Lakshmi |
Material | Carbon Steel |
Diameter | 76 mm |
Usage | Hole Drilling |
*Your information is safe with us.
Brand | Pulanka |
No of Air Holes | 2 |
Material | Mild Steel |
Usage | Mining |
Application | DTH Drilling |
Diameter | 115 mm |
Stone Hardness | Grade 14-15 |
Weight | 9 Kg |
Gauge Buttons | 7 x 14 mm |
Air Compressor | Shouli 660 RH |
Minimum Order Quantity | 10 Piece |
Brand | pulanka |
Rock Drill Hole Diameter | 115 mm |
Processing Type | Forging |
Use | Well Drilling |
Size | 3.5 inch |
Brand | Pulanka |
Hole Range | 90 - 115 mm |
Working Pressure | 1.0-1.5 Mpa |
Length | 888 mm (Without Bit) |
Weight | 25.00 Kg (Without Bit) |
External Diameter | 82 mm |
Size | Length (Without Bit) | Weight (Without Bit) | External Diameter | Hole Range | Working Pressure |
4 inch | 1011 mm | 43.20 Kg | 99 mm | 110-135 mm | 1.0-2.5 Mpa |
5 inch | 1110 mm | 66.00 Kg | 116 mm | 127-145 mm | 1.0-2.5 Mpa |
6 inch | 1238 mm | 98.0 Kg | 142 mm | 155-203 mm | 1.0-2.5 Mpa |
8 inch | 1359 mm | 175.00 Kg | 180 mm | 198-254 mm | 1.0-2.5 Mpa |
*Your information is safe with us.
Brand | Jay Lakshmi |
No of Air Holes | 3 |
Gauge Buttons | 7 x 14 mm |
Weight | 9 Kg |