Chennai, Tamil Nadu
GST No. 33BQFPD4114A1ZT
Call 08046047352 55% Response Rate
Send Enquiry
| Brand | Nanchang YG, CC, LT |
| Usage/Application | Mining |
| Pressure | 1600-3200 N/mm2 |
| Density | 14.20-15.0 g/cm3 |
| Hardness | 86.0-91.0 HRC |
| Grade | K034 |
View Complete details
| Type | N/A |
| Brand | Jay Lakshmi |
| Usage/Application | Industrial |
| Size | N/A |
| Hardness | 89.5~93.2 HRA |
| Surface Finish | Powder Coated |
| Material | Mild Steel |
View Complete details
| Minimum Order Quantity | 100 unit |
| Brand | Rabicut, LT, CC, CCP |
| Type of Tool | Milling Insert |
| Usage/Application | Industrial |
| Size | 34 mm |
| Density | 14.18g/cm3 |
| Hardness | 88 HRA |
View Complete details